Property Attributes
- MLS#838219
- TypeSingle Family
- Listing Status Active
- CountyMONTROSE
- CityNucla
- AreaWest End
- NeighborhoodShawn Lea
- Zip81424
- StyleSingle Wide
- Year Built1977
- Taxes$ 140
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.39 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
The remodel is almost complete and looks very nice. 2 additions for family (bonus) room and large laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Nucla K-12 Elementary School | Nucla K-12 Middle School | Nucla 9-12 High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $110,000 |
General Features
| Heating | Forced Air |
|---|---|
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1977 |
| Subdivision | Shawn Lea |
| Style | Single Wide |
| View | Other |
| Stories Count | One Story |
| County | Montrose |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Tax Year | 2026 |
| FIPS Code | 08085 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Natural Gas,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From the corner of Nucla Main St and 10th St. (CC Road),turn west and travel approximately 1 mile to Montana Street. Turn south. At the stop sign,continue south and the road changes to Montana Way. |
| High School | Nucla 9-12 |
| City | Nucla |
| List Price/SqFt | 122.77 |
| Terms | Cash,Conventional |
| Elementary School | Nucla K-12 |
| Middle School | Nucla K-12 |
| DOM | 27 |
| PROPERTY DESCRIPTION | Adj to Open Space |
| Price Per Sq Ft Total AG | 122.77 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | Yes |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Beds | 2 |
| Full Baths | 2 |
| Dining Room | Eat-in Kitchen,Kitchen Bar |
| Appliances | Range/Oven |
Exterior Features
| Exterior Amenities | Covered Porch |
|---|---|
| Lot Size Area | 0.39 |
| RV Parking | No |
| Construction Type | HUD |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Apx. Irrigation Acres | 0.35 |
| Carport | No |
| Exterior Structures | Shed |
| Irrigation/Water District | Nucla Raw water |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may