Property Attributes
- MLS#825490
- TypeSingle Family
- Listing Status Active
- CountyMONTROSE
- CityMontrose
- AreaMontrose City
- NeighborhoodCedar View
- Zip81401
- StyleRanch
- Year Built2025
- Taxes$ 1206
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.14 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
. Beautiful new home 1492 sq ft., 3 bedroom 2 bathrooms, large 2 car garage with nice stone accent. Vinyl plank flooring in Kitchen, Dining, Family Rm and bathrooms. Carpet in the 3 bedrooms and Living Room. This is a really nice floor plan. Come check it out. Close to the park which is owned by the City of Montrose. Enjoy it but the owners are not responsible to maintain it. Nice walking path around the park. Restaurants, lodging, churches, golf course, shopping and medical is with minutes from the subdivision. A new HOA is being formed through Omni Venture Enterprises, LLC. There will be a yearly fee to live in Cedar View Subdivision. More information willbe coming as the homeowners learn more.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson K-5 Elementary School | Centennial 6-8 Middle School | Montrose 9-12 High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $405,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | Upon completion |
| Roof | Composition |
| Garage | Detached Garage |
| Zoning | Residential Single Family |
| HOA Fee | TBD |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2025 |
| Subdivision | Cedar View |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | Montrose |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Tax Year | 2025 |
| FIPS Code | 08085 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Cedar View HOA |
| Utilities | Electric,Internet,Internet - DSL,Natural Gas |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | E Main to Hillcrest. Follows 1 block to Cedar View Subdivision. Turn in on Elbert turn right on Castle follow to home on the east side. |
| High School | Montrose 9-12 |
| City | Montrose |
| List Price/SqFt | 271.27 |
| HOA/Metro Fees Freq. | Annually |
| NEW CONSTRUCTION | Under Construction |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Johnson K-5 |
| Middle School | Centennial 6-8 |
| DOM | 453 |
| PROPERTY DESCRIPTION | Cleared |
| Price Per Sq Ft Total AG | 271.27 |
| DISCLOSURES | Covenants,Warranty Program,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),Vaulted Ceiling,Pantry,Walk In Closet,Garage Door Opener |
|---|---|
| Family Room | Yes |
| Flooring | Carpet-Partial,Other,Vinyl |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 13' 10 x 12' 8 |
| Dining Room Dimensions | 9' 4 x 12' 8 |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Kitchen Bar,Kitchen/Dining |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Bathrooms Descr | 2 Full |
| Bedroom #2 Dimensions | 11' 10 x 10' 8 |
| Bedroom #3 Dimensions | 11' 5 x 12' 8 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Masonite |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may